Welcome to www.IndianBabyNamez.com.
This is the Right Place to find Modern Hindu Baby Girls Names.
We understand, today all parents would like to choose a Modern, Cute and Unique Baby Name for their child. Out of thousands of Baby Names, choosing a perfect Modern Hindu Baby Girls Names is not an easy task.
That is why we have created a new collection of Modern Hindu Girls Names. In this collection we have hand-picked Best Hindu Modern Baby Girls Names which are Modern and Unique for newborn babies.
We trust below baby names list will help you to choose a proper name for your bundle of joy.
Sr No | Names | Gender | Meaning | ||
---|---|---|---|---|---|
1 | Aadit | Boy | Peak | ||
2 | Aahna | Girl | Exist | ||
3 | Aakaar | Boy | Shape | ||
4 | Aakash | Boy | Sky | ||
5 | Aaliya | Girl | High; Tall; Towering; Excellent | ||
6 | Aamaal | Girl | Hopes; Aspirations | ||
7 | Aamani | Girl | Spring Season (Vasanth Ritu) | ||
8 | Aamir | Boy | Populous; Full; Prosperous | ||
9 | Aanya | Girl | Gracious* | ||
10 | Aarnavi | Girl | Heart As Big As Ocean* | ||
11 | Aarushi | Girl | First Rays | ||
12 | Aashish | Boy | Blessing | ||
13 | Aashiyana | Girl | Beautiful Home; Small Dwelling; Nest | ||
14 | Aasim | Boy | Protector | ||
15 | Aayushi | Girl | One with Long Life | ||
16 | Abeer | Girl | Fragrance | ||
17 | Abhik | Boy | Beloved | ||
18 | Abigail | Girl | Messenger* | ||
19 | Abirami | Girl | Godessname; Godess Lakshmi | ||
20 | Ablaa | Girl | Perfectly Formed | ||
22 | Aboli | Girl | A Flower | ||
23 | Achla | Girl | Constant | ||
24 | Adeep | Boy | Light* | ||
25 | Adhya | Girl | First Power | ||
26 | Adil | Boy | Sincere | ||
27 | Aditya | Boy | The Sun | ||
28 | Adrian | Boy | Rich | ||
29 | Advait | Boy | Unique | ||
30 | Afaf | Girl | Chastity | ||
31 | Afraa | Girl | White | ||
32 | Afrah | Girl | Happiness | ||
33 | Ahilya | Girl | Wife of a Rishi | ||
34 | Aisha | Girl | Living; Prosperous; Wife of Prophet Mohammed | ||
35 | Ajmil | Boy | A Mythological King | ||
36 | Ajoy | Boy | Joyful | ||
37 | Akanksha | Girl | Wish;Desire; Ambition; Hope | ||
38 | Akul | Boy | Lord Shiva | ||
39 | Ali | Boy | Excellent | Noble | High | Elevated | Exalted | August | ||
40 | Alia | Girl | Exalted; Highest Social Standing | ||
41 | Alisha | Girl | Protected | ||
42 | Aliza | Girl | Joyous | ||
43 | Alok | Boy | Brightness | ||
44 | Aloki | Girl | Brightness | ||
45 | Alyssa | Girl | Sweet Angel | ||
46 | Amani | Girl | Wishes; Aspirations | ||
47 | Amara | Boy | Immortal | ||
48 | Ameen | Boy | Faithful; Trustworthy | ||
49 | Ameena | Girl | Trustworthy; Faithful | ||
50 | Ameet | Boy | Limitless | ||
51 | Ami | Girl | Nectar | ||
52 | Amir | Boy | Rich | ||
53 | Amish | Boy | Pure | ||
54 | Amishi | Girl | Pure | ||
56 | Amlah | Boy | Pretty; Handsome; Beautiful; Pleasant | ||
57 | Amol | Boy | Priceless | ||
58 | Amolik | Boy | Priceless | ||
59 | Amolika | Girl | Priceless | ||
60 | Amrik | Boy | Nectar* | ||
61 | Amul | Boy | Priceless | ||
62 | Amulya | Boy | Invaluable; Princess | ||
64 | Anaan | Girl | Clouds | ||
65 | Anahita | Girl | Full of Grace | ||
66 | Aneesa | Girl | Friendly; Of Good Company | ||
67 | Aniha | Girl | Indifferent | ||
68 | Anil | Boy | God of Wind | ||
69 | Animesh | Boy | Bright | ||
70 | Aniruddh | Boy | Grandson of Lord Krishna* | ||
71 | Anish | Boy | Lord Krishna | Lord Vishnu | ||
72 | Anisha | Girl | Unobstructed | Continuous | ||
73 | Anita | Girl | A Leader | ||
74 | Anjal | Boy | Hollow Formed By Joining Two Hands | ||
75 | Anjini | Girl | Mother of Hanuman | ||
76 | Ankal | Girl | Whole | ||
77 | Ankit | Boy | Conquered | ||
78 | Ankur | Boy | Glow | ||
79 | Annie | Girl | Grace | ||
80 | Annisa | Girl | Friendly | ||
81 | Anoop | Boy | Without Compare; Uncomparable | ||
82 | Anuj | Boy | Younger Brother; Good in Everything | ||
83 | Anuja | Girl | Younger Sister | ||
84 | Anurag | Boy | Love | Attachment | Affection | ||
86 | Apoorva | Boy | Not Seen Before; Different; Special; Best; Unmatchable | ||
87 | Arbad | Boy | Masters; Lords | ||
88 | Areebah | Girl | Witty and Smart | ||
89 | Arha | Boy | Lord Shiva | ||
90 | Arjun | Boy | Lord Krishna"S Cousin | ||
91 | Armaan | Boy | Wish; Desire | ||
92 | Aroob | Girl | (Woman) Loving to Her Husband | ||
93 | Arun | Boy | Sun | ||
94 | Aruna | Girl | Sun | ||
95 | Aryahi | Girl | Goddess Durga | ||
96 | Aryaman | Boy | Noble-Minded; Aristocratic; Sun | ||
97 | Aryan | Boy | Son of Arya | Ancient Civilization* | ||
98 | Asalah | Girl | Purity | ||
99 | Asha | Girl | Expectation | ||
100 | Ashank | Boy | Faith | ||
101 | Ashfaq | Boy | Noble Prince | ||
102 | Ashima | Girl | Limitless | ||
103 | Ashirvad | Boy | Blessing* | ||
104 | Ashish | Boy | Blessing | ||
105 | Ashna | Girl | A Friend | ||
106 | Ashok | Boy | Without Sorrow | ||
107 | Ashvath | Boy | Strong* | ||
108 | Asif | Boy | Forgivness | ||
109 | Asiya | Girl | One who Tends to the Weak and Heals | ||
110 | Asma | Girl | Daughter of Abu Bakr | ||
111 | Athilesa | Girl | Load of Intelligence | ||
112 | Avi | Boy | The Sun and Air | ||
113 | Avilash | Boy | Faithful | ||
114 | Avinash | Boy | Immortal; Inconquerable | ||
115 | Avinashi | Girl | Indestructable | ||
116 | Ayaaz | Boy | Respected and Enduring | ||
117 | Ayeh | Girl | Sign; Distinct | ||
118 | Ayush | Boy | Long Lived | Age | Duration of Life | ||
119 | Ayushi | Girl | Long Life | ||
120 | Azb | Boy | Sweet | ||
121 | Azeeza | Girl | Esteemed; Precious; Cherished | ||
122 | Azza | Girl | Young Female Gazelle | ||
123 | Baasim | Boy | Smiling | ||
124 | Baasima | Girl | Smiling | ||
125 | Babala | Boy | Above* | ||
126 | Babar | Boy | Lion* | ||
127 | Baha | Boy | Beautiful; Magnificent | ||
128 | Baheera | Girl | Dazzling; Brilliant | ||
129 | Bahiyaa | Girl | Beautiful; Radiant | ||
130 | Bala | Girl | Damsel | ||
131 | Balaji | Boy | Lord Venkatesh | ||
132 | Banan | Girl | Finger Tips | ||
133 | Basaam | Boy | Smiling | ||
134 | Basheera | Girl | Bringer of Good Tidings | ||
135 | Beena | Girl | A Musical Instrument | ||
136 | Bela | Girl | Time; Creeper | ||
139 | Bibek | Boy | Conscience; Discrimination | ||
140 | Bijli | Girl | Lightening | ||
141 | Bimb | Boy | Halo | ||
142 | Bimbi | Girl | Glorious | ||
143 | Bir | Boy | Courageous | ||
144 | Birbal | Boy | Brave Heart | ||
145 | Biren | Boy | Lord of Warriors | ||
147 | Brent | Boy | Hill Top* | ||
149 | Budhil | Boy | Learned | ||
150 | Bulbul | Girl | Nightingale | ||
151 | Bunny | unisex | Cute Like Rabbit (Per Name) | ||
152 | Candy | Girl | Sweet | ||
153 | Chahel | Boy | Good Cheer | ||
154 | Chain | Boy | Peace | ||
155 | Chakori | Girl | Alert | ||
156 | Chameli | Girl | A Flower | ||
157 | Champa | Girl | A Flower | ||
158 | Chandramouli | Boy | Moon As Crown | Lord Shiva* | ||
159 | Charisse | Girl | Cherry Like* | ||
160 | Charlotte | Girl | Glam* | ||
161 | Charu | Girl | Beautiful | ||
162 | Charusheela | Girl | Beautiful Jewel | ||
163 | Chetana | Girl | Consciousness | ||
164 | Chinmay | Boy | Supreme Consciousness; Name of Lord Ganesha | ||
165 | Chinmayee | Girl | Blissful* | ||
166 | Chirag | Boy | Lamp; Deepak | ||
167 | Chunni | Girl | A Star | ||
168 | Cilji | Girl | Lovely Girl | ||
169 | Clement | Boy | Merciful in French* | ||
170 | Cora | Girl | Maiden | ||
171 | Cyanea | Girl | Sky Blue | ||
172 | Dawn | Girl | Sun Arising* | ||
173 | Deepal | Girl | Light | ||
174 | Deesha | Girl | Direction* | ||
175 | Delisha | Girl | Happy & Make Others Happy | ||
176 | Denise | Boy | From Dionysisu; God of Wine | ||
177 | Desiretta | unisex | Beautiful | ||
178 | Dharuna | Girl | Supporting | ||
180 | Dipen | Boy | Lord of the Lamp | ||
181 | Dolon | Girl | Scent of a Beautiful White Flower | ||
182 | Druti | Girl | Softened | ||
183 | Eesha | Girl | Goddess Parvati; Purity | ||
184 | Eeshwar | Boy | God | ||
185 | Eha | Boy | Lord Vishnu | ||
186 | Ehimay | Boy | All Pervasive | ||
187 | Eila | Girl | The Earth | ||
188 | Eka | Boy | Lord Vishnu | Matchless | Alone | Unique | Goddess Durga | The Best | Chief | Excellent | First | One | ||
189 | Ekaa | Girl | Goddess Durga | ||
190 | Ekaja | Girl | Only Child | ||
191 | Ekaling | Boy | Lord Shiva | ||
192 | Ekana | Boy | Lord Vishnu | ||
193 | Ekani | Girl | One | ||
194 | Ekaraj | Boy | Emperor | ||
195 | Ekavir | Boy | Bravest of the Brave | ||
196 | Ekavira | Girl | Lord Shiva"S Daughter | ||
197 | Ekbal | Boy | Dignity | ||
198 | Elina | Girl | Woman with Intelligence | ||
199 | Esha | Girl | Desire; Want | ||
200 | Esita | Girl | Desired | ||
201 | Faaris | Boy | Horseman; Knight | ||
202 | Faiza | Girl | Victorious; Winner | ||
203 | Falgu | Boy | Lovely | ||
204 | Falguni | Girl | Month As Per Hindu Calendar | Great Flower | Full Moon Day | ||
205 | Fawziya | Girl | Successful; Victorious | ||
207 | Fizza | Girl | Nature | ||
208 | Foram | Girl | Fragrance | ||
209 | Forum | Girl | Fragarance | ||
210 | Franklin | Boy | Free Man | ||
211 | Fravash | Boy | Guardian Angel | ||
212 | Fulki | Girl | Spark | ||
213 | Fullan | Girl | Blooming | ||
214 | Fulmala | Girl | Garland | ||
215 | Gabrielle | Girl | The Heroine of God | ||
216 | Ganesh | Boy | Son of Lord Shiva | ||
217 | Gaurav | Boy | Prestige | ||
218 | Gauri | Girl | Goddess Parvati | ||
219 | Gaurika | Girl | Pretty Young Girl | ||
220 | Gina | Girl | Silvery | ||
221 | Ginni | Girl | Precious Gold Coin | ||
222 | Gira | Girl | Language | ||
223 | Giri | Boy | Mount | ||
224 | Giribala | Girl | Goddess Parvati | ||
225 | Girija | Girl | Daughter of Mountain; Goddess Parvati | ||
226 | Girik | Boy | Lord Shiva | ||
227 | Girilal | Boy | Lord Shiva | ||
228 | Giriraj | Boy | God of the Mountains | ||
229 | Girish | Boy | Lord Shiva | ||
230 | Girisha | Girl | Goddess Parvati | ||
231 | Girivar | Boy | Lord Krishna | ||
232 | Giva | Girl | Hill | ||
233 | Gopa | Girl | Gautama"S Wife | ||
234 | Gopal | Boy | Lord Krishna | ||
235 | Gopesh | Boy | Lord Krishna | ||
236 | Gopi | Girl | Milkmaid Friends of Lord Krishna | ||
237 | Goral | Boy | Lovable | ||
238 | Gorma | Girl | Goddess Parvati | ||
239 | Gowri | Girl | Bright; Parvati | ||
240 | Greg | Boy | Fierce | ||
241 | Gresshma | Boy | Summer | ||
242 | Gruev | Girl | Vigilant* | ||
243 | Gul | Girl | Flower | Rose | Red | Precious | Fortune | ||
244 | Gulab | Girl | Rose | ||
245 | Gulal | Boy | Colour Red | ||
246 | Gulika | Girl | A Pearl | ||
247 | Gunin | Boy | Virtuous | ||
248 | Gwenith | Girl | Wonderful; Pretty* | ||
249 | Haani | Boy | Happy; Delighted; Content | ||
250 | Haifa | Girl | Slender; Of Beautiful Body | ||
251 | Haima | Girl | Goddess Parvati; Snow | ||
252 | Haimi | Girl | Golden | ||
253 | Haleema | Girl | Gentle; Patient | ||
254 | Haley | Girl | Heavy Rainfall* | ||
255 | Hana | Girl | Happiness | ||
256 | Hanan | Girl | Mercy | ||
257 | Haneefa | Girl | True Believer | ||
258 | Haniya | Girl | Pleased; Happy | ||
259 | Hardeep | Boy | God"S Light | ||
260 | Haresh | Boy | Lord Krishna | ||
261 | Harith | Boy | Green Colour | ||
262 | Haroon | Boy | Hope | ||
263 | Harsith | Boy | Smile | ||
264 | Hasna | Girl | Beautiful | ||
265 | Heather | Girl | Flower | ||
266 | Hem | Boy | Gold; Lord Buddha | ||
267 | Hema | Girl | Gold | ||
268 | Hemakesh | Boy | Lord Shiva | ||
269 | Hemang | Boy | Lord Vishnu | ||
270 | Hemani | Girl | Goddess Parvati | ||
271 | Hemen | Boy | The King of Gold | ||
272 | Hemish | Boy | Lord of the Earth | ||
273 | Hemraj | Boy | King of Wealth | ||
274 | Henna | Girl | Mehndi | ||
275 | Hera | Girl | Queen of Gods | ||
276 | Hetal | unisex | Happy; Cheerful | ||
277 | Hilla | Girl | Timid | ||
278 | Hima | Girl | Snow | ||
279 | Himaja | Girl | Goddess Parvati | ||
280 | Himalay | Boy | Mountain Range | ||
281 | Himani | Girl | Gourie | ||
282 | Himanshu | Boy | Moon | ||
283 | Hina | Girl | A Shrub | ||
284 | Hira | Girl | Powerful | Power | Diamond | Darkness | ||
285 | Hiranmay | Boy | Like Gold* | ||
286 | Hiren | Boy | Lord Genius | ||
287 | Hiresh | Boy | King of Precious Stones | ||
288 | Hiya | Girl | Heart; Happiness | ||
289 | Huma | Girl | Bird of Paradise | ||
290 | Humaila | Girl | Golden Necklace | ||
291 | Humam | Boy | Courageous and Generous | ||
292 | Hussein | Boy | Beautiful | ||
293 | Iesa | Boy | A Prophet"S Name | ||
294 | Iha | Girl | Wish | ||
295 | Ijay | Boy | Lord Vishnu | ||
296 | Ijaya | Girl | Sacrifice | ||
297 | Ikraam | Girl | Honor; Hospitality; Generosity | ||
298 | Ikval | Girl | Prosperity | ||
299 | Ila | Girl | Vitality | ||
300 | Ilisa | Boy | King of the Earth | ||
301 | Ilyas | Boy | A Prophet"S Name | ||
302 | Iman | Girl | Faith; Belief | ||
303 | Imani | Girl | Trustworthy | ||
304 | Imraan | Boy | A Prophet"S Name | ||
305 | Inaam | Girl | Act of Kindness; Benefaction; Bestowal | ||
306 | Inas | unisex | Capable; Sociability | ||
307 | Inaya | Girl | Concern; Solicitude | ||
308 | Inderjeet | Boy | God"S Triumph | ||
309 | Inesh | Boy | Lord Vishnu | ||
310 | Inika | Girl | Small Earth | ||
311 | Inuf | Girl | Attractive | ||
312 | Iona | Girl | Purple Gem | ||
313 | Ipil | Boy | Stars | ||
314 | Ira | Girl | Earth; Saraswati | ||
315 | Iraj | Boy | Lord Hanuman | ||
316 | Iraja | Girl | Wind"S Daughter | ||
317 | Iravan | Boy | King of Ocean | ||
318 | Irfaan | Boy | Thankfulness | ||
319 | Irit | Girl | Daffodil | ||
320 | Isaam | Boy | Safeguard | ||
321 | Ish | Boy | Lord Vishnu | ||
322 | Isha | Girl | Goddess Durga; The Female Energy | ||
323 | Ishaan | Boy | Lord Shiva | ||
324 | Ishan | Boy | The Lord of Wealth | ||
325 | Ishana | Girl | Goddess Durga | ||
326 | Ishayu | Boy | Full of Strength | ||
327 | Ishi | Girl | Goddess Durga | ||
328 | Iyad | Boy | A Big Mountain* | ||
329 | Jaabir | Boy | Consoler; Comforter | ||
330 | Jaafar | Boy | Rivulet | ||
331 | Jaba | Girl | Hibiscus | ||
332 | Jafit | Girl | Beautiful | ||
333 | Jagesh | Boy | Lord of the Universe | ||
334 | Jagvi | Girl | Worldly | ||
335 | Jai | Boy | Lord Shiva | ||
336 | Jaigopal | Boy | Victorious Lord Krishna | ||
337 | Jaiman | Girl | Victorious | ||
338 | Jaipal | Boy | Lord Vishnu | ||
339 | Jairaj | Boy | Lord of Victory | ||
340 | Jairam | Boy | Victory of Lord Rama | ||
341 | Jaithra | Boy | Lord Vishnu* | ||
342 | Jaival | Boy | Life Giving | ||
343 | Jaiveer | Boy | Victorious | ||
344 | Jalaal | Boy | Glory of the Faith | ||
345 | Jalsa | Girl | Celebration | ||
346 | Jamaal | Boy | Beauty | ||
347 | Jameel | Boy | Beautiful | ||
348 | Jameela | Girl | Beautiful | ||
349 | Jameerah | Girl | Beautiful One | ||
350 | Jamil | Boy | Handsome | ||
351 | Jaminie | Girl | Flower | ||
353 | Janesh | Boy | Lord of Men | ||
354 | Janessa | Girl | The Lord of Gracious | ||
355 | Janki | Girl | Goddess Sita | ||
356 | Janu | Boy | Soul; Life Force | ||
357 | Januja | Girl | Female Offspring | ||
358 | Jarul | Girl | Flower Queen | ||
359 | Jasmin | Girl | A Flower | ||
360 | Jason | Boy | Mythical Leader; Healing | ||
361 | Jaspal | Boy | Lord Krishna | ||
362 | Jay | Boy | Victory | ||
363 | Jaya | Girl | Salutation; Victory; Goddess Parvati | ||
364 | Jerusha | Girl | Married | ||
365 | Jessica | Girl | Wealthy | ||
367 | Jhulier | Boy | Precious* | ||
368 | Jigisha | Girl | Superior | ||
369 | Jigna | Girl | Intellectual Curiosity | ||
370 | Jignasa | Girl | Academic Curiosity | ||
371 | Jignesh | Boy | Intellectual Curiosity | ||
372 | Jilpa | Girl | Life Giving | ||
373 | Jina | Boy | Lord Vishnu | ||
374 | Jinesh | Boy | Jain God"S Name | ||
376 | Joelle | Girl | French | ||
377 | Jogesh | Boy | Lord Shiva | ||
378 | Jograj | Boy | Lord Shiva | ||
379 | Jonathan | Boy | God Has Given | ||
380 | Jonina | Girl | Dove | ||
381 | Joseph | Boy | God Adds Hebrew Meaning | ||
382 | Joshika | Girl | Young Maiden | ||
383 | Joyce | Girl | Youthful | ||
384 | Juanita | Girl | Feminine Form of John | ||
385 | Juhi | Girl | Flower | ||
386 | Jui | Girl | Flower | ||
388 | Jumaana | Girl | Silver Pearl | ||
389 | Kaajal | Girl | Muscara (Surma) | ||
390 | Kaamla | Girl | Perfect | ||
391 | Kaasni | Girl | Flower | ||
392 | Kabir | Boy | Famous Poet | ||
393 | Kaia | Girl | Stability | ||
394 | Kailash | Boy | Abode of Lord Shiva | ||
395 | Kajol | Girl | Eye Liner | ||
396 | Kajri | Girl | Light As a Cloud | ||
397 | Kala | Girl | Art | ||
398 | Kalap | Boy | Moon | ||
399 | Kalika | Girl | Loud | ||
400 | Kalima | Girl | Blackish | ||
401 | Kalini | Girl | Flower | ||
402 | Kalpak | Boy | A Heavenly Tree* | ||
403 | Kalyani | Girl | Fortunate | ||
404 | Kamana | Girl | Wish | ||
405 | Kameela | Girl | Most Perfect | ||
406 | Kamini | Girl | Beautiful Woman | ||
407 | Kamya | Girl | Capable; Beautiful; Desireable | ||
408 | Kanan | Girl | Jungle | ||
409 | Kanchan | Girl | Gold | ||
410 | Kani | Girl | Girl | ||
411 | Kanika | Girl | Molecule | ||
412 | Kanira | Girl | Grain | ||
413 | Kanthamani | Boy | Lord Krishna* | ||
414 | Kapoor | Boy | Saffron | ||
415 | Kara | Girl | Pure* | ||
416 | Kareema | Girl | Generous; Noble | ||
417 | Karona | Girl | Merciful; Forgiving | ||
418 | Karuli | Girl | Innocent | ||
419 | Kashi | Girl | Devotional Place | Pilgrimage Spot | Varanasi | The Holy City | ||
420 | Kashika | Girl | The Shiny One | ||
421 | Kashvi | Girl | Shining | ||
422 | Kasish | Boy | Lord Shiva | ||
423 | Katelyn | Girl | Pure | ||
424 | Katherine | Girl | Pure | ||
425 | Katrina | Girl | Pure | ||
426 | Kaveri | Girl | A River | ||
428 | Kent | Boy | Bright | ||
429 | Keny | Girl | Bright | ||
430 | Keosha | Girl | Lovely | ||
431 | Keshav | Boy | Lord Krishna | ||
432 | Keva | Girl | Lotus | ||
433 | Keya | Girl | Flower | ||
434 | Keyuri | Girl | Armlet | ||
435 | Khushi | Girl | Pleasure; Happiness | ||
436 | Kimaya | Girl | Divine | ||
438 | Kinnar | Boy | A Demi God; Singing Gods in Heaven | ||
439 | Kishor | Boy | The Sun God | ||
440 | Kishore | Boy | Lord Krishna | ||
441 | Kishori | Girl | Young Damsel | ||
442 | Klarissa | Girl | Bright | ||
443 | Kokila | Girl | A Singer; A Cuckoo | ||
444 | Komali | Girl | Tender | ||
445 | Koshin | Boy | A Delicate Bud | ||
446 | Krittika | Girl | Name of a Star | ||
447 | Kuber | Boy | God of Wealth | ||
448 | Kuja | Girl | Goddess Durga | ||
449 | Kumar | Boy | Son | ||
450 | Kumaresh | Boy | Lord of Youth | ||
451 | Kumari | Girl | Goddess Durga | ||
452 | Kunal | Boy | Lotus; Of Gold; Golden | ||
453 | Kush | Boy | Sacred Grass | ||
454 | Kushad | Boy | Talented | ||
455 | Kusum | Girl | Flower | ||
456 | Kusumesh | Boy | Lord of Flowers | ||
457 | Kuvira | Girl | Courageous Woman | ||
458 | Kyle | Girl | Narrow Split of Land | ||
459 | Kyra | Girl | Princess* | ||
460 | Laboni | Girl | Graceful | ||
461 | Labuki | Girl | Musical Instrument | ||
462 | Ladli | Girl | Loved One | ||
463 | Lali | Girl | Blushing | ||
464 | Lalima | Girl | Beauty | ||
465 | Lama | Girl | Darkness of Lips | ||
466 | Lamya | Girl | Dark-Lipped | ||
468 | Larissa | Girl | Lighthearted; Cheerful* | ||
469 | Lavenia | Girl | Purified | ||
471 | Leela | Girl | Divine Drama | ||
472 | Leena | Girl | A Devoted One; Tender | ||
473 | Lekisha | Girl | Life | ||
474 | Leon | Boy | Lion | ||
475 | Leslie | Boy | Garden of Hollies | ||
476 | Lian | unisex | Joy | ||
477 | Libni | Girl | Manuscripts of God | ||
478 | Lilavati | Girl | God"S Will* | ||
479 | Lillian | Girl | Lily | ||
480 | Lindi | Girl | Pretty | ||
481 | Lipi | Girl | Manuscripts of God | ||
482 | Lipika | Girl | Litters; Alphabets | ||
483 | Lokesh | Boy | Lord Brahama | King of the World | ||
484 | Lola | Girl | Goddess Laxmi | ||
485 | Lolita | Girl | Ruby | Agitated | Tremulous | Fickle | ||
486 | Lopa | Girl | Learned | ||
487 | Lorena | Girl | Crowned with Laurels* | ||
488 | Luba | Girl | Lover | ||
489 | Lubaaba | Girl | The Innermost Essence | ||
490 | Luit | Boy | River Brahmputra* | ||
491 | Lukesh | Boy | King of the Empire* | ||
492 | Luv | Boy | Rama"S Twin Son | ||
493 | Lydia | Girl | Happiness* | ||
494 | Maahir | Boy | Skilled | ||
495 | Maalav | Boy | Keeper of Horses; Ansh of Goddess Lakshmi | ||
496 | Maalolan | Boy | Name of Deity in Ahobilam (AP) | ||
497 | Maha | Girl | Gazelle | ||
498 | Mahesh | Boy | Lord Shiva | ||
499 | Mahi | Girl | The World | The Earth | ||
500 | Mahika | Girl | Earth | ||
501 | Mahima | Girl | Glorious | ||
502 | Mahiya | Girl | Joy | ||
503 | Maina | Girl | A Bird | ||
504 | Maisa | Girl | Walking with Proud Swinging Gait | ||
505 | Makaarim | Girl | Of Good and Honorable Character | ||
506 | Makul | Boy | Bud | ||
507 | Mala | Girl | String | ||
508 | Malank | Boy | King | ||
509 | Malika | Girl | Flower | ||
510 | Malini | Girl | Fragrant | ||
511 | Malka | Girl | Queen | ||
512 | Mallesh | Boy | Lord Shiva | ||
513 | Manaal | Girl | Attainment; Achievement | ||
514 | Manaar | Girl | Guiding Light (Lighthouse) | ||
515 | Manali | Girl | Bird | ||
516 | Manas | Boy | Powers | ||
517 | Manav | Boy | Man | ||
518 | Mangesh | Boy | Lord Shiva | ||
519 | Manik | Boy | Ruby | ||
520 | Manika | Girl | Jewel | ||
521 | Manini | Girl | Self Respected | ||
522 | Manish | Boy | Lord of the Mind | ||
523 | Mansi | Girl | Woman | ||
525 | Marsha | Girl | Respectable | ||
526 | Marta | Girl | Lady | ||
527 | Marudeva | Boy | Lord of the Desert | ||
528 | Maryam | Girl | Name of Mother of Jesus | ||
529 | Maulik | Boy | Precious | ||
530 | Mawiya | Girl | Old Arabic Name | ||
531 | May | Girl | Old Arabic Name | ||
532 | Maya | Girl | Illusion | ||
533 | Maysaa | Girl | To Walk with a Swinging Gait | ||
534 | Maysoon | Girl | Of Beautiful Face and Body | ||
535 | Meera | Girl | A Devotee of Lord Krishna | Ocean | Boundary | Poetess | ||
536 | Meeza | Girl | Quarter Moon | ||
538 | Mehak | Girl | Sweet Smell; Aura; Fragrance | ||
539 | Meherdad | Boy | Given By the Sun | ||
540 | Mehul | Boy | Rain | ||
541 | Melinda | Girl | Combination of Melanie and Linda* | ||
542 | Mena | Girl | Female Parrot | ||
543 | Menaha | Girl | Celestial Damsel | ||
544 | Menaja | Girl | Goddesss Parvati | ||
545 | Mihir | Boy | Sun Rays | ||
546 | Mihira | Girl | Feminine Form of Mihir the Sun | ||
547 | Mikul | Boy | Comrade | ||
548 | Mili | Girl | A Meeting; To Find | ||
549 | Mina | Girl | Fish; Jewel | ||
550 | Mini | Girl | Small (Often a Pet Name) | ||
551 | Mira | Girl | Lord Krishna"S Devotee | ||
552 | Miraya | Girl | Lord Krishna"S Devotee | ||
553 | Misha | Girl | Smile | ||
555 | Moh | Boy | Love | ||
556 | Mohnish | Boy | Lord Krishna | ||
557 | Mohul | Boy | Attractive | ||
558 | Moksin | Girl | Free | ||
561 | Monisha | Girl | Intellectual | ||
562 | Moosa | Boy | A Prophet"S Name | ||
563 | Mrinali | Girl | Lotus Stem | ||
564 | Mukesh | Boy | Lord Shiva; Lord of Joy | ||
565 | Mukul | Boy | Soul | ||
566 | Muna | Girl | Wish; Desire | ||
567 | Muneer | Boy | Brilliant; Shining | ||
568 | Muneera | Girl | Illuminating; Shedding Light | ||
569 | Munish | Boy | Lord Buddha | ||
570 | Murari | Boy | Lord Krishna | ||
571 | Musheera | Girl | Giving Counsel | ||
572 | Nabeela | Girl | Noble | ||
573 | Nadia | Girl | The Begining; First | ||
574 | Nafeesa | Girl | Precious Thing | ||
575 | Nagesh | Boy | Lord Shiva | ||
576 | Nagina | Girl | Jewel | ||
577 | Naila | Girl | Acquirer; Obtainer | ||
578 | Naina | Girl | Eyes | ||
579 | Naisha | Girl | Special | ||
580 | Najeeba | Girl | Of Noble Birth | ||
581 | Najla | Girl | Of Wide Eyes | ||
582 | Nakul | Boy | Lord Shiva | ||
583 | Nalesh | Boy | King of Flowers | ||
584 | Nalika | Girl | Lotus | ||
585 | Nanak | Boy | Guru of Sikhs | ||
586 | Narayan | Boy | Lord Vishnu | ||
587 | Narine | Girl | Flower of Delicate Appearance | ||
588 | Nasiha | Girl | One who Gives Valuable Advice | ||
589 | Nasira | Girl | Victorious; Helper | ||
590 | Nauh | unisex | Eminent | ||
591 | Navashen | Boy | The One who Brings Hope* | ||
592 | Navistha | Girl | Youngest | ||
593 | Nazeera | Girl | Like; Equal; Matching | ||
594 | Nazeeya | Girl | Optimistic and Full of Hope | ||
595 | Neel | Boy | The Colour Blue | ||
596 | Neepa | Girl | A Flower | ||
597 | Neeraja | Girl | Lotus | ||
598 | Neha | Girl | Loving | ||
599 | Neil | Boy | Blue | ||
600 | Nerissa | Girl | Expectant | ||
601 | Nesayem | Girl | Flower | ||
602 | Neville | Girl | New Town | ||
603 | Nibaal | Girl | Arrows | ||
604 | Nicholas | Boy | People of Victory | ||
605 | Nihal | Boy | Content | ||
606 | Nikash | Boy | Horizon | ||
607 | Nikki | Girl | Small | ||
608 | Nilaruna | Girl | The First Light of the Dawn | ||
609 | Nilay | Boy | Haven; House | ||
610 | Nilesh | Boy | The Dark Lord; Lord Krishna | ||
611 | Nilima | Girl | Blue | ||
612 | Nimish | Boy | Momentary | ||
613 | Nimisha | Girl | Momentary | Minute | ||
614 | Nina | Girl | Beautiful Eyes | ||
615 | Ninarika | Girl | Misty | ||
616 | Nirali | Girl | Different | ||
617 | Nirja | Girl | Goddess Laxmi | ||
