Welcome to www.IndianBabyNamez.com.
This is the Right Place to find Sikh Baby Girls Names Starting With T.
We understand, today all parents would like to choose a Modern, Cute and Unique Sikh Baby Name for their child. Out of thousands of Baby Names, choosing a perfect Baby Girl Name is not an easy task.
That is why we have created a new collection of Sikh Baby Girl Names. In this collection we have hand-picked Best Sikh Baby Girl Names which are Modern and Unique for newborn babies.
Click on BELOW alphabets to view baby names for the select alphabet.
We trust below baby names list will help you to choose a proper name for your bundle of joy
Names | Meaning | ||||
---|---|---|---|---|---|
Taan | Strength; Power; Body | ||||
Taanvi | Prosperity; Delicate One; Love; … | ||||
Taanya | Fairy Princess; Worthy of Praise | ||||
Tabu | Army; Excellent; Army Body | ||||
Tahnee | A Tree Branch; Feminine Form of … | ||||
Taisha | Full of Aliveness; Full of Life; … | ||||
Taj | Crown; Jewel | ||||
Tajbir | Brave and Splendour | ||||
Tajnit | Crown | ||||
Tajvir | Crown | ||||
Taljot | River Light | ||||
Tama | Palm Tree; Thunder; Night; Whole; … | ||||
Tamana | Desire; Wish | ||||
Tamanpreet | Gold; Golden | ||||
Tania | Fairy Princess / Queen; A Fairy … | ||||
Tanika | Rope | ||||
Tanis | Spanish Abbreviation of … | ||||
Taniya | Giant; Fairy Queen; Name of … | ||||
Tanjot | Light of Soul / Body | ||||
Tannu | Body; Strength; Power | ||||
Tanu | Body; Delicate; Sweet; Power; … | ||||
Tanuja | Born from Body; Goddess; Daughter; … | ||||
Tanuvi | A Slender Woman | ||||
Tanveet | Beautiful | ||||
Tanvi | God as Beauty; Delicate; Goddess … | ||||
Tanvie | Young Lady | ||||
Tanvir | Embodiment of Heroic Strength; … | ||||
Tanweer | Radiant; Illuminating; Enlightening | ||||
Tanya | Of the Family; Fairy Princess; … | ||||
Tapa | Penance; To Burn; Shine; Suffer | ||||
Tara | Star; Hill; Tower; Crag; Rocky … | ||||
Taraa | Star | ||||
Tarah | Elevated Place; Hill; A Hair; A … | ||||
Taran | Earth; Melody; Rocky Hill; The … | ||||
Tarana | A Musical Composition; Enhancing | ||||
Tarane | Song | ||||
Targun | Scriptures (Hebrew) | ||||
Tarman | Beautiful Princess | ||||
Tarsh | Honest | ||||
Taru | Tree; Myth; Legend; Destiny | ||||
Tarun | Very Beautiful and Intelligent; … | ||||
Tasha | Young Girl; Born on Christmas Day; … | ||||
Tashu | Kind; Cute; Talented in Many Ways; … | ||||
Tatbir | Deliberate Truth | ||||
Tavgun | Full of Good Things | ||||
Tavleen | Engrossed in God | ||||
Teaana | Beautiful | ||||
Teanna | Free Spirit; Beautiful Mind; … | ||||
Teena | Clay; Anointed; Strong; Healthy; … | ||||
Teesha | Thirst; Strong-willed; Frighten | ||||
Tegman | Command of Sword | ||||
Tegroop | Beautiful sword | ||||
Tej | A Strong Ray of Sun; Brightness; … | ||||
Tejal | Lustrous; Brightness; Glowing; … | ||||
Tejbir | The Glory of the Brave One | ||||
Tejo | Sharp Minded | ||||
Teju | Glow; Bright; Full of Light | ||||
Tejvir | Brave Soldier | ||||
Tekjot | One who Takes Support of the … | ||||
Teknam | One who Takes Support of the … | ||||
Tersem | Perfect Saviour | ||||
Tia | Happiness; Princess; Bird; Crown | ||||
Tina | Little One; River; Clay; Holy; … | ||||
Tinku | Peace; Success | ||||
Tinky | Innocent; Also Spelt as Tinki | ||||
Tinni | Love | ||||
Tinu | Little One | ||||
Tirath | Travel; Holy Place | ||||
Tireth | Holy Place | ||||
Tisha | Thirst; Frighten; Be Nervous; … | ||||
Tishna | Thirst; Blessing | ||||
Tithi | Date; Time; Auspicious Date | ||||
Titili | Butterfly | ||||
Titlee | Butterfly | ||||
Titli | Butterfly | ||||
Tresha | Desire | ||||
Tript | Contentment | ||||
Tripta | Satisfied; Satisfaction; Another name for the river Ganges | ||||
Tripta | Satisfied | ||||
Tripti | Satisfaction; Beautiful | ||||
Trisha | Noble Woman; Power of Three Sea; … | ||||
Trisna | Thirsty | ||||
Trupti | Satiated-ness; Satisfaction | ||||
Trusha | Thirst; Curiosity | ||||
Tula | Balance; A Zodiac Sign; Beloved … | ||||
Tulsi | Matchless; A Medicine Plant; The … | ||||
Tulwa | Sword | ||||
Tusti | Peace; Happiness; Satisfaction | ||||
Tyagu | Sacrifices; One who has Renounced | ||||
Tyree | King; Island off of Scotland | ||||
Tulasi | |||||
A Sacred Plant Basil; Clever | |||||
261 | |||||
Tulika | |||||
Artistic; A Paint Brush | |||||
97 | |||||
Tulshi | |||||
Basil Plant; The Sacred Basil; A … | |||||
47 | |||||
Tulvar | |||||
Blessed Support; Sword | |||||
115 | |||||
Tusara | |||||
Cold; Frost; Snow; Mist; Dew | |||||
236 | |||||
Tvishi | |||||
Beauty of Nature; Ray of Light; … | |||||
469 | |||||
Twisha | |||||
Ray of Sunlight; Bright; … | |||||
13 | |||||
Tajdeep | |||||
Light of Splendour | |||||
23 | |||||
Tajmeet | |||||
Beautiful; Intelligent | |||||
96 | |||||
Takdeer | |||||
Destiny | |||||
14 | |||||
Taljeet | |||||
Add Meaning | |||||
30 | |||||
Talveen | |||||
Imbued in Colour | |||||
17 | |||||
Talveer | |||||
A Beautiful Gift | |||||
617 | |||||
Tamanna | |||||
Wish; A Bird; Desire; Hope; … | |||||
113 | |||||
Tammana | |||||
Desire | |||||
1918 | |||||
Tanisha | |||||
Ambition; Desire; Fairy Queen; … | |||||
1224 | |||||
Taniska | |||||
Goddess of Gold or Angel | |||||
7 | |||||
Tanmeen | |||||
Body of Fish | |||||
138 | |||||
Tanmeet | |||||
Strong; Loyal | |||||
19 | |||||
Tanurit | |||||
Add Meaning | |||||
127 | |||||
Tanuska | |||||
Goddess of Gold | |||||
97 | |||||
Tanveen | |||||
Drop of Gold; Divine Spirit | |||||
200 | |||||
Tanveer | |||||
Rays of Light; Star | |||||
20 | |||||
Tanweer | |||||
Illuminating; Radiant | |||||
83 | |||||
Tanysha | |||||
Ambition | |||||
447 | |||||
Tapasya | |||||
Devotee of God; Prayer; … | |||||
44 | |||||
Taqdeer | |||||
Destiny | |||||
54 | |||||
Tarleen | |||||
God's Blessing | |||||
6 | |||||
Tarmeen | |||||
Add Meaning | |||||
14 | |||||
Tarneet | |||||
Add Meaning | |||||
11 | |||||
Tarnjit | |||||
Victory over Bondage | |||||
70 | |||||
Tarnvir | |||||
Heroic Saviour | |||||
9 | |||||
Tarveen | |||||
Add Meaning | |||||
33 | |||||
Tashana | |||||
Resurrection a Form; From … | |||||
5 | |||||
Tashvei | |||||
Add Meaning | |||||
53 | |||||
Tasveer | |||||
A Beautiful Portrait | |||||
4 | |||||
Tatleen | |||||
One Absorbed in the Ultimate Truth | |||||
283 | |||||
Tavisha | |||||
Heaven | |||||
126 | |||||
Tavleen | |||||
Absorbed in Trust; Engrossed in … | |||||
125 | |||||
Tavneet | |||||
Beautiful | |||||
19 | |||||
Tavnish | |||||
Sunrise | |||||
36 | |||||
Tavnoor | |||||
Brightness | |||||
36 | |||||
Tazmann | |||||
Crown Heart; Loyalty Love | |||||
23 | |||||
Teerath | |||||
Holy Place | |||||
4 | |||||
Teertah | |||||
Holy Place; Pilgrimage | |||||
35 | |||||
Tehreek | |||||
Movement | |||||
127 | |||||
Tehzeeb | |||||
Elegance | |||||
662 | |||||
Tejasvi | |||||
Light; Energetic; Gifted; … | |||||
49 | |||||
Tejeeta | |||||
Full of Brightness; Radiant; A … | |||||
9 | |||||
Tejleen | |||||
Add Meaning | |||||
24 | |||||
Tejnoor | |||||
Full of Light / Brightness | |||||
12 | |||||
Tejroop | |||||
Consisting of Splendour | |||||
42 | |||||
Tejveer | |||||
Fast | |||||
7 | |||||
Tejwant | |||||
Add Meaning | |||||
13 | |||||
Tekroop | |||||
Happiness | |||||
43 | |||||
Tenmeet | |||||
Kind | |||||
172 | |||||
Tishika | |||||
Gift of God | |||||
83 | |||||
Tishita | |||||
Love; Focus | |||||
13 | |||||
Tripali | |||||
Protector of Three Worlds | |||||
234 | |||||
Trishna | |||||
Craving; Thirst | |||||
62 | |||||
Trishvi | |||||
Three World; Success | |||||
19 | |||||
Trivena | |||||
Meeting Point of Three Rivers … | |||||
187 | |||||
Triveni | |||||
Confluence of Three Sacred Rivers | |||||
22 | |||||
Triweni | |||||
Confluence of Three Sacred Rivers | |||||
20 | |||||
Truptee | |||||
Satisfaction | |||||
78 | |||||
Trushna | |||||
Thirst; Craving | |||||
27 | |||||
Trushni | |||||
Thirst; Desire; Wish | |||||
60 | |||||
Tunisha | |||||
A Flower; Night | |||||
161 | |||||
Tushika | |||||
Snowfall | |||||
57 | |||||
Twinkal | |||||
Star; Brightness | |||||
178 | |||||
Twinkle | |||||
Sparkle; Gleam of Eyes; Brilliant; … | |||||
9 | |||||
Taajleen | |||||
Add Meaning | |||||
8 | |||||
Tajinder | |||||
Splendour of God | |||||
33 | |||||
Tajpreet | |||||
Happy always | |||||
63 | |||||
Tamannah | |||||
Desire; Wish | |||||
4 | |||||
Taminder | |||||
Add Meaning | |||||
24 | |||||
Taniesha | |||||
Born on Monday | |||||
550 | |||||
Taniksha | |||||
Golden Stone; Goddess of Gold; … | |||||
159 | |||||
Tanishaa | |||||
Ambition | |||||
1204 | |||||
Tanishka | |||||
Graceful; Which always Keep … | |||||
75 | |||||
Tanishqa | |||||
Graceful; Goddess of Durga | |||||
13 | |||||
Tanpreet | |||||
Attraction with Body / Beauty | |||||
413 | |||||
Tanushka | |||||
Goddess of Gold; Name of a Goddess | |||||
87 | |||||
Tanushvi | |||||
Acceptable | |||||
Tanveera | |||||
Add Meaning | |||||
48 | |||||
Tapasvee | |||||
The One who Meditate for Long Time | |||||
37 | |||||
Tapshaya | |||||
Very Long Meditation | |||||
4 | |||||
Taranbir | |||||
Add Meaning | |||||
7 | |||||
Taranjit | |||||
Victory over Bondage | |||||
56 | |||||
Taranjot | |||||
Light of Redemption | |||||
92 | |||||
Tarannum | |||||
A Flower; Beautiful; Melody; … | |||||
14 | |||||
Tarndeep | |||||
Lamp of Redemption | |||||
9 | |||||
Tarnjeet | |||||
Victorious Saviour | |||||
6 | |||||
Tarnveer | |||||
Add Meaning | |||||
8 | |||||
Tarpreet | |||||
Add Meaning | |||||
34 | |||||
Tatshavi | |||||
Goddess Gayatri; Part of Shloka; … | |||||
2 | |||||
Tavinder | |||||
Add Meaning | |||||
34 | |||||
Tavrayan | |||||
Holy Trust | |||||
26 | |||||
Teghnoor | |||||
Noor of Bravery | |||||
41 | |||||
Tej-Kaur | |||||
Faster | |||||
139 | |||||
Tejashri | |||||
A Lady with Brightness and Glow; … | |||||
149 | |||||
Tejashvi | |||||
Brightness; Sharpness; Pure; Clean | |||||
87 | |||||
Tejasvee | |||||
Energetic; Full of Brightness | |||||
19 | |||||
Tejaswee | |||||
Full of Brightness | |||||
4 | |||||
Tejender | |||||
Source of Energy | |||||
8 | |||||
Tejinder | |||||
God of Splendour / Grandeur | |||||
123 | |||||
Tejshree | |||||
With Divine Power; Graceful | |||||
7 | |||||
Tejwanti | |||||
Full of Brightness | |||||
643 | |||||
Thanisha | |||||
Ambition | |||||
4 | |||||
Tmnpreet | |||||
Add Meaning | |||||
143 | |||||
Toushini | |||||
Goddess Durga | |||||
10 | |||||
Trilocki | |||||
Three Dimension | |||||
61 | |||||
Trivisha | |||||
One who Knows Three Vedas | |||||
4 | |||||
Taljinder | |||||
Full of Energy; Gift of God | |||||
0 | |||||
Talvinder | |||||
Desire for Love from Lord | |||||
2 | |||||
Talwinder | |||||
Add Meaning | |||||
6 | |||||
Tamandeep | |||||
Golden; Wish | |||||
13 | |||||
Tamnpreet | |||||
Add Meaning | |||||
34 | |||||
Taneeshka | |||||
Gold with Diamond | |||||
14 | |||||
Tanupreet | |||||
Add Meaning | |||||
482 | |||||
Tanushree | |||||
Beauty; Beautiful; Sharp Pleasant | |||||
3 | |||||
Tanvinder | |||||
Add Meaning | |||||
66 | |||||
Tapaswini | |||||
An Ascetic; Goddess Durga | |||||
12 | |||||
Tarandeep | |||||
Light / Lamp of Redemption | |||||
59 | |||||
Taranjeet | |||||
Victorious Saviour | |||||
8 | |||||
Taranjyot | |||||
Light of Redemption | |||||
3 | |||||
Taranveer | |||||
Add Meaning | |||||
0 | |||||
Tarbinder | |||||
Add Meaning | |||||
2 | |||||
Tarminder | |||||
Add Meaning | |||||
16 | |||||
Tarnpreet | |||||
Sweetness of Music; Sign of Love | |||||
31 | |||||
Tarntaran | |||||
Swim or Ferry across | |||||
9 | |||||
Tarshleen | |||||
Queen of Beauty | |||||
45 | |||||
Tarvinder | |||||
Salvation of God in Heaven | |||||
2 | |||||
Tarwinder | |||||
Add Meaning | |||||
27 | |||||
Tawakkali | |||||
Hope; Trust in God | |||||
6 | |||||
Teijinder | |||||
God of Grandeur | |||||
64 | |||||
Tejashwee | |||||
Full of Brightness; Sharpness | |||||
121 | |||||
Tejasvini | |||||
Goddess; Brilliant | |||||
405 | |||||
Tejaswini | |||||
Brightness; Radiant; Lustrous; … | |||||
71 | |||||
Tejaswita | |||||
Brightness | |||||
7 | |||||
Tejwinder | |||||
God of Grandeur | |||||
33 | |||||
Telvinder | |||||
Anointed of God in Heaven | |||||
7 | |||||
Termindar | |||||
Add Meaning | |||||
234 | |||||
Thanmayee | |||||
Awesome; Happy; Ecstasy in … | |||||
22 | |||||
Tripatjot | |||||
Satisfying Light | |||||
29 | |||||
Triptleen | |||||
Engrossed in God with Satisfaction | |||||
28 | |||||
Trishmeet | |||||
Desire; Noble Woman; Thirst | |||||
56 | |||||
Tamanpreet | |||||
Gold; Golden | |||||
69 | |||||
Taranpreet | |||||
A God's Child; Loves to Dance; … | |||||
8 | |||||
Tarunpreet | |||||
Add Meaning | |||||
61 | |||||
Tejashwini | |||||
One who has Brightness; Strong … | |||||
13 | |||||
Tejasweeni | |||||
Lustrous; Bright; Radiant | |||||
19 | |||||
Tejeshwari | |||||
Full of Brightness | |||||
20 | |||||
Trayambaka | |||||
Word from Sloka; The Three-eyed … | |||||
17 | |||||
Trayambaki | |||||
The Three Eyed One; Word from … | |||||
16 | |||||
Taljit-Kaur | |||||
Beauty of Nature | |||||
24 | |||||
Tanvir-Kaur | |||||
Add Meaning | |||||
30 | |||||
Teghbahadur | |||||
Courageous Sword | |||||
2 | |||||
Tejinderbir | |||||
Brave Splendour of God | |||||
43 | |||||
Tejinderjit | |||||
One who Wins God of Grandeur | |||||
6 | |||||
Tejleenkaur | |||||
Add Meaning | |||||
72 | |||||
Tanveer-Kaur | |||||
Rays of Light; Star | |||||
5 | |||||
Teijinderjit | |||||
One who Wins God of Grandeur | |||||
8 | |||||
Tarpreet-Kaur | |||||
Lovable and always make Happy | |||||
2 | |||||
Teijinderjeet | |||||
One who Wins God of Grandeur | |||||
4 | |||||
Tejinderpreet | |||||
Love of God of Grandeur | |||||
74 | |||||
Taranpreet-Kaur | |||||
Sweetness of Music |
Selecting a suitable name for a child has always been a special task for every parent. It requires a lot of time. This popular collection of Sikh Baby Girl Names will help you to find a perfect name for your newborn! This names list contains cute, modern, unique and beautiful names for Boy and Girl child. We trust, you will find a perfect name from this list.